<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So It Is As It Was</title>
	<atom:link href="http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/feed/" rel="self" type="application/rss+xml" />
	<link>http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/</link>
	<description>In a basement. In our pajamas.</description>
	<lastBuildDate>Tue, 17 Apr 2012 22:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ccc</title>
		<link>http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/comment-page-1/#comment-10989</link>
		<dc:creator>ccc</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2877#comment-10989</guid>
		<description>hahaha, this is good one. 

Last year before playoff, I wrote something saying that an astrologist, after studied the astrology sign, had predicted Hornets would win over Mavericks.  It was not something serious but for fun and fighting against people who did not like Hornets.</description>
		<content:encoded><![CDATA[<p>hahaha, this is good one. </p>
<p>Last year before playoff, I wrote something saying that an astrologist, after studied the astrology sign, had predicted Hornets would win over Mavericks.  It was not something serious but for fun and fighting against people who did not like Hornets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/comment-page-1/#comment-10988</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2877#comment-10988</guid>
		<description>Let the ignorant be ignorant, ticktock. It ultimately makes me look smarter. s-m-r-t.</description>
		<content:encoded><![CDATA[<p>Let the ignorant be ignorant, ticktock. It ultimately makes me look smarter. s-m-r-t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ticktock6</title>
		<link>http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/comment-page-1/#comment-10987</link>
		<dc:creator>ticktock6</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2877#comment-10987</guid>
		<description>HornetsFan -- Have a beer. Um, on second thought, have 6. Then get back to us and bring a sense of humor.</description>
		<content:encoded><![CDATA[<p>HornetsFan &#8212; Have a beer. Um, on second thought, have 6. Then get back to us and bring a sense of humor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mW</title>
		<link>http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/comment-page-1/#comment-10986</link>
		<dc:creator>mW</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2877#comment-10986</guid>
		<description>That&#039;s right, folks. Tyson now 7-1 on the ticket face. Mavs suck.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right, folks. Tyson now 7-1 on the ticket face. Mavs suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/comment-page-1/#comment-10984</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 12 Apr 2009 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2877#comment-10984</guid>
		<description>Cha-ching!</description>
		<content:encoded><![CDATA[<p>Cha-ching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HornetsFan</title>
		<link>http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/comment-page-1/#comment-10975</link>
		<dc:creator>HornetsFan</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2877#comment-10975</guid>
		<description>There is a difference between correlation and causation!!  Are you a 5th grader?   Have you taken a basic statistical course?  Don&#039;t post stat&#039;s that YOU don&#039;t even understand!!!!! CAUSATION VS CORRELATION BUDDY!!!! 

EDUCATION!!!! try it.</description>
		<content:encoded><![CDATA[<p>There is a difference between correlation and causation!!  Are you a 5th grader?   Have you taken a basic statistical course?  Don&#8217;t post stat&#8217;s that YOU don&#8217;t even understand!!!!! CAUSATION VS CORRELATION BUDDY!!!! </p>
<p>EDUCATION!!!! try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennerbabe</title>
		<link>http://hornetshype.com/wp/2009/04/11/so-it-is-as-it-was/comment-page-1/#comment-10973</link>
		<dc:creator>kennerbabe</dc:creator>
		<pubDate>Sun, 12 Apr 2009 03:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2877#comment-10973</guid>
		<description>I was wondering if anyone was keeping up with the statistics on home game tickets.  I&#039;m happy to know I&#039;m not the only one who think about these things.</description>
		<content:encoded><![CDATA[<p>I was wondering if anyone was keeping up with the statistics on home game tickets.  I&#8217;m happy to know I&#8217;m not the only one who think about these things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

