<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scattered Bits of Hype, Across a Series of Tubes</title>
	<atom:link href="http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/feed/" rel="self" type="application/rss+xml" />
	<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/</link>
	<description>In a basement. In our pajamas.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ticktock6</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-2/#comment-11190</link>
		<dc:creator>ticktock6</dc:creator>
		<pubDate>Sat, 25 Apr 2009 00:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11190</guid>
		<description>WOW. 

I rest my case.</description>
		<content:encoded><![CDATA[<p>WOW. </p>
<p>I rest my case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-2/#comment-11189</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11189</guid>
		<description>I mean I know the guy gets into the lane and gets fouled a lot but more free throw attempts than an entire team. I guess if Iverson were playing he might be challenging Lebron for the free throw attempt title. LOL!</description>
		<content:encoded><![CDATA[<p>I mean I know the guy gets into the lane and gets fouled a lot but more free throw attempts than an entire team. I guess if Iverson were playing he might be challenging Lebron for the free throw attempt title. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-1/#comment-11188</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11188</guid>
		<description>Ha! I&#039;m watching the Detroit/Cleveland game and they showed the stat that so far during the series, Lebron has taken more free throws than the entire Detroit team. Lebron, 24-31. Detroit 23-28.</description>
		<content:encoded><![CDATA[<p>Ha! I&#8217;m watching the Detroit/Cleveland game and they showed the stat that so far during the series, Lebron has taken more free throws than the entire Detroit team. Lebron, 24-31. Detroit 23-28.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-1/#comment-11184</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11184</guid>
		<description>@Mark, LMAO @ Shirley.</description>
		<content:encoded><![CDATA[<p>@Mark, LMAO @ Shirley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-1/#comment-11183</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11183</guid>
		<description>Haha. Weird. Even more conspiracy, or Stern&#039;s got a crush on the Heat (cause I think Miami&#039;s won that dance team bracket the last 40 years?)

Paul Shirley&#039;s ramblings of Miami are hilarious. Excerpts:
&quot;I am not going to suggest that the Miami Heat just went to some local [gentleman&#039;s] club and hired the whole roster as their dance team. Instead, I will simply say that I was impressed with their dancing abilities.&quot;

&quot;Based on the crowd at the game, the use of silicone per capita in Miami has got to be the highest in the US. All in all, a good night for testing one’s ability to focus through distraction.&quot;</description>
		<content:encoded><![CDATA[<p>Haha. Weird. Even more conspiracy, or Stern&#8217;s got a crush on the Heat (cause I think Miami&#8217;s won that dance team bracket the last 40 years?)</p>
<p>Paul Shirley&#8217;s ramblings of Miami are hilarious. Excerpts:<br />
&#8220;I am not going to suggest that the Miami Heat just went to some local [gentleman's] club and hired the whole roster as their dance team. Instead, I will simply say that I was impressed with their dancing abilities.&#8221;</p>
<p>&#8220;Based on the crowd at the game, the use of silicone per capita in Miami has got to be the highest in the US. All in all, a good night for testing one’s ability to focus through distraction.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-1/#comment-11182</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11182</guid>
		<description>@Mark, I think the entire Heat team&#039;s profile pics are that way. 

@ticktock6, don&#039;t forget that Blazer game where the Hornets were winning the entire time until CP&#039;s groin got injured and the Hornets fell completely apart and went on to lose the game.

@$nave, I agree. I can&#039;t say it enough but that is my main problem with officiating........ &quot;inconsistency&quot;.</description>
		<content:encoded><![CDATA[<p>@Mark, I think the entire Heat team&#8217;s profile pics are that way. </p>
<p>@ticktock6, don&#8217;t forget that Blazer game where the Hornets were winning the entire time until CP&#8217;s groin got injured and the Hornets fell completely apart and went on to lose the game.</p>
<p>@$nave, I agree. I can&#8217;t say it enough but that is my main problem with officiating&#8230;&#8230;.. &#8220;inconsistency&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mW</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-1/#comment-11181</link>
		<dc:creator>mW</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11181</guid>
		<description>Great point $nave.  That whole post about the foul situation on Lebron is way dodgy.  Incredible read.</description>
		<content:encoded><![CDATA[<p>Great point $nave.  That whole post about the foul situation on Lebron is way dodgy.  Incredible read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $nave</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-1/#comment-11180</link>
		<dc:creator>$nave</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11180</guid>
		<description>My biggest problem with NBA officials is that they are very inconsistent. I&#039;m not even talking about from preseason to postseason. I&#039;m talking about possession to possession, 1st quarter to 4th. The superstars get calls whilst the journeyman or rookie gets 3 fouls in 4 minutes and a seat on the bench. You cannot tell me that LRJ has only committed 3 or 4 fouls (whatever the his ridiculous low number is) in the three playoff games he has played. No way.

I have no idea if it is just simply human nature or the Stern Button being pressed, but I think it is a very real and obvious problem, and league officials seem not to care.</description>
		<content:encoded><![CDATA[<p>My biggest problem with NBA officials is that they are very inconsistent. I&#8217;m not even talking about from preseason to postseason. I&#8217;m talking about possession to possession, 1st quarter to 4th. The superstars get calls whilst the journeyman or rookie gets 3 fouls in 4 minutes and a seat on the bench. You cannot tell me that LRJ has only committed 3 or 4 fouls (whatever the his ridiculous low number is) in the three playoff games he has played. No way.</p>
<p>I have no idea if it is just simply human nature or the Stern Button being pressed, but I think it is a very real and obvious problem, and league officials seem not to care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-1/#comment-11179</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11179</guid>
		<description>By the way, why is D-still-can&#039;t-spell-his-name-right-Wayne Wade&#039;s NBA player profile a glamour shot? I find that rather peculiar. Conspiracy, even.</description>
		<content:encoded><![CDATA[<p>By the way, why is D-still-can&#8217;t-spell-his-name-right-Wayne Wade&#8217;s NBA player profile a glamour shot? I find that rather peculiar. Conspiracy, even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://hornetshype.com/wp/2009/04/23/scattered-bits-of-hype-across-a-series-of-tubes/comment-page-1/#comment-11178</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://hornetshype.com/wp/?p=2986#comment-11178</guid>
		<description>I know, Caleb. Just restating the obvious!</description>
		<content:encoded><![CDATA[<p>I know, Caleb. Just restating the obvious!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

